Here is the listing of classes that I've taught over the past few months:
Date |
Class |
Location |
Comment |
Mileage* | Running Total |
| 12/27/04 to 12/31/04 | - | Home | - | - | 148188 |
| 12/20/04 to 12/24/04 | CVOICE | Raleigh, NC | Attend | 5646 | 148188 |
| 12/13/04 to 12/17/04 | - | Seattle, WA | Private | - | 142542 |
| 12/06/04 to 12/10/04 | BCMSN | San Antonio, TX | On Site | 5057 | 142542 |
| 11/29/04 to 12/03/04 | CIT | Columbus, OH | - | 7003 | 137485 |
| 11/22/04 to 11/26/04 | - | St Thomas | Vacation | 3981 | 130482 |
| 11/15/04 to 11/19/04 | - | Saba | Vacation | 3882 | 126501 |
| 11/08/04 to 11/12/04 | BCMSN | Philadelphia, PA | - | 7243 | 122619 |
| 11/01/04 to 11/05/04 | - | - | - | - | 115376 |
| 10/25/04 to 10/29/04 | - | - | - | - | 115376 |
| 10/18/04 to 10/22/04 | ICND | Dallas, TX | On Site | 6640 | 115376 |
| 10/11/04 to 10/15/04 | CCIE Bootcamp | San Jose, CA | - | 3000 | 108736 |
| 10/04/04 to 10/08/04 | CCIE Bootcamp | New York, NY | - | 4844 | 105736 |
| 09/27/04 to 10/01/04 | CCIE Bootcamp | Chicago, IL | - | 5428 | 100892 |
| 09/20/04 to09/24/04 | BCMSN | Saint Louis, MO | On Site | 5428 | 95464 |
| 09/13/04 to 09/17/04 | BCMSN | Saint Louis, MO | On Site | 4620 | 90036 |
| 09/06/04 to 09/10/04 | - | - | - | - | 85416 |
| 08/30/04 to 09/03/04 | CCNA Bootcamp | Sacramento, CA | - | 3000 | 85416 |
| 08/23/04 to 08/27/04 | - | - | - | - | 82416 |
| 08/16/04 to 08/20/04 | CIT | Sacramento, CA | - | 3000 | 82416 |
| 08/09/04 to 08/13/04 | - | - | Sound & Lighting | - | 79416 |
| 08/02/04 to 08/06/04 | - | - | - | - | 79416 |
| 07/26/04 to 07/30/04 | - | - | - | - | 79416 |
| 07/19/04 to 07/23/04 | CCIE Bootcamp | Dallas, TX | - | 3320 | 79416 |
| 07/12/04 to 07/16/04 | Networkers | New Orleans, LA | - | 4820 | 76096 |
| 07/05/04 to 07/09/04 | - | - | - | - | 71276 |
| 06/28/04 to 07/02/04 | BSCI | San Francisco, CA | - | 3000 | 71276 |
| 06/21/04 to 06/25/04 | CCNA Bootcamp | Seattle, WA | - | - | 68276 |
| 06/14/04 to 06/18/04 | BCMSN | San Jose, CA | - | 2196 | 68276 |
| 06/07/04 to 06/11/04 | BCRAN | New York, NY | - | 6576 | 66080 |
| 05/31/04 to 06/04/04 | - | Kauai, HI | Vacation | 13572 | 59504 |
| 05/24/04 to 05/28/04 | - | - | - | - | 45932 |
| 05/17/04 to 08/21/04 | - | - | - | - | 45932 |
| 05/10/04 to 05/14/04 | BCMSN | Houston, TX | - | 4820 | 45932 |
| 05/03/04 to 05/07/04 | BCMSN | Shreveport, LA | Private | 4820 | 41112 |
| 04/19/04 to 04/23/04 | ICND | Fort Lewis, WA | Private | - | 36292 |
| 04/19/04 to 04/23/04 | ICND | Cleveland, OH | - | 5428 | 36292 |
| 04/12/04 to 04/16/04 | CCNA Bootcamp | Dallas, TX | - | 3320 | 30864 |
| 04/05/04 to 04/09/04 | BCMSN | New York, NY | - | 6493 | 27544 |
| 03/29/04 to 04/02/04 | - | Seattle, WA | Production | - | 21051 |
| 03/22/04 to 03/26/04 | BCMSN | Philadelphia, PA | Stop in Vegas | 5942 | 21051 |
| 03/15/04 to 03/19/04 | BCRAN | Columbus, OH | - | 5428 | 15109 |
| 03/08/04 to 03/12/04 | - | - | - | - | 9681 |
| 03/01/04 to 03/05/04 | ICND | San Jose, CA | - | 1392 | 9681 |
| 02/23/04 to 02/27/04 | CIT | Houston, TX | - | 3768 | 8289 |
| 02/16/04 to 02/20/04 | BCRAN | San Jose, CA | - | 696 | 4521 |
| 02/09/04 to 02/13/04 | BCMSN | Sacramento, CA | - | 605 | 3825 |
| 02/02/04 to 02/06/04 | - | - | - | - | 3220 |
| 01/26/04 to 01/30/04 | - | - | - | - | 3220 |
| 01/19/04 to 01/23/04 | CIT | Dallas, TX | - | 3320 | 3220 |
| 01/12/04 to 01/16/04 | - | - | - | - | - |
| 01/05/04 to 01/09/04 | - | - | - | - | - |
* With bonuses